P N Palayam, Coimbatore, Tamil Nadu
GST No. 33ACPPN6305C1ZU
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Brand | Kumar |
Variable Thickness | Yes |
Slice Thickness | Adjustable |
Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Machine Type | Manual |
Brand | Kumar |
Automation Grade | Nil |
Weight | 1.5 kg |
Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | KI014 |
Capacity | Depends Upon Customer Production |
Material | Stainless Steel |
Brand | Kumar |
Size/Dimension | Nil |
Features | Export First Quality |
Color | Silver |
Automation Grade | No |
Carcase Material | Stainless Steel |
Counter Top Material | Stainless Steel |
Height | 0.5Feet |
Lpg Consumption | Electric |
Motor Power Hp | Nil |
Motor Speed Rpm | Nil |
No Of Burners | 2 |
Noise Level Db | Nil |
Place Of Origin | India |
Shipping Weight Kg | 10-12 Kgs Appx |
Shredding Material | No |
Sound Power Level | No |
Temp Range Deg Celsius | 120 |
Thickness Of Chapatti | Nil |
Rated Current Cooling | Nil |
Material Grade | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Easy Handling |
Capacity | 8-25 Kgs |
Snacks Type | All |
Production Capacity | Nil |
Surface Finish | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / machineGet Latest Price
Product Details:Minimum Order Quantity | 1 machine |
Usage/Application | chips cutting amchine |
Brand | kumar |
Material | Stainless Steel |
Color | White |
Electric | 1 hp |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Type | Namkeen Machine |
Brand | Kumar |
Country of Origin | Made in India |
Model | KI062 |
Material | Stainless Steel |
Capacity | 10-15Kgs |
Counted as a distinguished manufacturers and traders of an extended compilation of Belt Type Murukku Making Machine, we engage in manufacturing these Machines with the best raw materials and techniques.
These Murukku Making machine are manufactured using cutting-edge technology, modern machinery and best quality metals. Appreciated for their sturdy construction, easy installation and simple functionality, these machines are suitable for domestic and commercial application areas.
Specifications:
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 150Kgs Per Hr |
Power | 0-25 |
Model Name/Number | KI 006 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Production Capacity | 300-600 kg per day |
Power (kw) | 0-25 |
Brand | Kumar |
Voltage | 220-240V |
Weight | 50Kgs Appx |
Packaging Size | Depends upon transport |
Phase Type | Single or Three |
Grade | Food Grade |
Type Of Namkeen | Boondi |
I deal in | New Only |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Capacity | 10Kgs |
Material | Stainless Steel |
Product To Be Peeled | Potato |
Weight | 25Kgs Appx |
Brand | Kumar |
Color | Silver |
Power | 1-2 kw |
Voltage | 220-240V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Capacity | 350Kgs Per Hr |
Automation Grade | Semi-Automatic |
Motor Power | 1 HP |
Voltage | 220-240V |
Material | Stainless Steel |
Max Cutting Thickness | Adjustable |
Also Suitable for | Potato |
Country of Origin | Made in India |
Explore More Products
© Kumaar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited