P N Palayam, Coimbatore, Tamil Nadu
GST No. 33ACPPN6305C1ZU
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Both |
Usage/Application | Commercial Kitchen |
Number Of Gas Burners | 2-8 Burners |
Capacity | 3-25 Kgs |
Meat Holding Capacity | 3-25 Kgs |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Material Grade | Food Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Gas |
Usage/Application | All |
Number Of Gas Burners | 2 or 4 or 8 |
Capacity | 3-25 Kgs |
Meat Holding Capacity | 3-25Kgs |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Material Grade | Food Grade |
Length Of Stick | 2.5 Feet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Animal Breed | Chicken |
Capacity | 9-30 Birds |
Usage/Application | Easy Handling |
Material | Stainless Steel |
Size | Nil |
Brand | Kumar |
Head Type | Nil |
Model Name/Number | KI041 |
Heater Material | Burner |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Kumar |
Material | Stainless Steel |
Color | Silver |
Product Type | Gas Grill |
Power Source | Gas |
Usage/Application | Commercial |
Is It Portable | Non Portable |
Country of Origin | Made in India |
Explore More Products
© Kumaar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited