P N Palayam, Coimbatore, Tamil Nadu
GST No. 33ACPPN6305C1ZU
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Oven Type | Cabinet Ovens |
Usage/Application | Easy Handling |
Type | Single Deck Oven |
Power Source | Electric |
Capacity | 2.0 |
Power | 1200W |
Door Type | Single Door |
Size | Medium |
Voltage | 220-240V |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Machine Body Material | Mild Steel |
Capacity | 10Kgs |
Operation Mode | Electrical |
Usage/Application | Bakery |
Packaging Type | Depends on Transportation |
Driven Type | Gear |
Weight | 70Kgs Appx |
Motor Power | 1Hp |
Brand | Kumar |
Design Type | Customized, Standard |
Following is the specification of"Cake Biscuit Mixing Machine:
Features:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 5-200 Kgs |
Usage/Application | Commercial |
Voltage | 220-240V |
Type | Semi Automatic |
Material | Stainless Steel |
Model Name/Number | KI036 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Usage/Application | Commercial |
Model Name/Number | KI061 |
Material | Stainless Steel |
Brand | Kumar |
Automation Grade | Semi |
Country of Origin | Made in India |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Voltage | 220-240V |
Operation Mode | SEMI-AUTOMATIC |
Capacity | NIL |
Machine Body Material | METAL STEEL |
Design Type | Standard |
Type | SEMI-AUTO |
Country of Origin | Made in India |
Explore More Products
© Kumaar Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited